La otra jugadora rusa Valentina Gunina, en cambio, prosigue con su espectacular racha de éxitos, como lo demuestra la siguiente tabla de clasificación final.
Rank after round 20 | |||||||||
Rank | Name | Rtg | Federation | Pts | Res. | vict | SB | MBl | |
1 | GM | Hou Yifan | 2559 | China | 16.0 | 0.0 | 15 | 150.50 | 10 |
2 | GM | Gunina Valentina | 2527 | Russia | 14.0 | 0.0 | 13 | 127.50 | 10 |
3 | GM | Muzychuk Anna | 2639 | Slovenia | 13.0 | 0.0 | 12 | 133.75 | 10 |
4 | GM | Ushenina Anna | 2489 | Ukraine | 12.5 | 0.0 | 10 | 107.50 | 10 |
5 | GM | Dzagnidze Nana | 2579 | Georgia | 11.0 | 0.0 | 10 | 104.00 | 10 |
6 | GM | Sebag Marie | 2501 | France | 10.5 | 0.5 | 9 | 105.00 | 10 |
7 | GM | Zhao Xue | 2471 | China | 10.5 | 0.5 | 8 | 89.00 | 10 |
8 | GM | Lagno Kateryna | 2532 | Ukraine | 10.0 | 0.0 | 7 | 87.00 | 10 |
9 | GM | Kosteniuk Alexandra | 2612 | Russia | 9.5 | 1.0 | 6 | 85.50 | 10 |
10 | GM | Stefanova Antoaneta | 2508 | Bulgaria | 9.5 | 0.0 | 7 | 85.50 | 10 |
11 | GM | Koneru Humpy | 2558 | India | 8.0 | 0.0 | 6 | 79.50 | 10 |
12 | IM | Paehtz Elisabeth | 2574 | Germany | 7.5 | 0.5 | 6 | 63.00 | 10 |
13 | WGM | Ju Wenjun | 2454 | China | 7.5 | 0.5 | 5 | 70.75 | 10 |
14 | GM | Kosintseva Tatiana | 2480 | Russia | 7.0 | 1.0 | 7 | 66.50 | 10 |
15 | GM | Cmilyte Viktorija | 2532 | Lithuania | 7.0 | 1.0 | 5 | 68.75 | 10 |
16 | GM | Cramling Pia | 2430 | Sweden | 6.5 | 0.0 | 4 | 60.25 | 10 |
No hay comentarios:
Publicar un comentario