Rg. | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MP | Pkt. |
1 | Russia | * | 3½ | 4½ | 5 | 6½ | 6 | 6 | 5 | 5½ | 14 | 42 |
2 | Germany | 4½ | * | 3½ | 4 | 4 | 6½ | 4 | 6 | 5 | 11 | 37½ |
3 | Netherlands | 3½ | 4½ | * | 4 | 7 | 2½ | 7 | 4 | 6 | 10 | 38½ |
4 | Lasker Gesellschaft | 3 | 4 | 4 | * | 4 | 4 | 5 | 6½ | 4½ | 10 | 35 |
5 | Austria | 1½ | 4 | 1 | 4 | * | 5 | 5½ | 5 | 5 | 10 | 31 |
6 | Poland | 2 | 1½ | 5½ | 4 | 3 | * | 4 | 4½ | 4½ | 8 | 29 |
7 | Czech Republic | 2 | 4 | 1 | 3 | 2½ | 4 | * | 5½ | 6½ | 6 | 28½ |
8 | United Kingdom | 3 | 2 | 4 | 1½ | 3 | 3½ | 2½ | * | 6 | 3 | 25½ |
9 | Switzerland | 2½ | 3 | 2 | 3½ | 3 | 3½ | 1½ | 2 | * | 0 | 21 |
Einzelwertung Brett 1:
Rg | Spieler | Fed | S | U | N | Pkt |
1 | Karpow, Anatoli | RUS | 5 | 3 | 0 | 6.5 |
2 | Short, Nigel | GBR | 5 | 1 | 2 | 5.5 |
3 | Timman, Jan | NED | 4 | 2 | 2 | 5.0 |
3 | Kindermann, Stefan | AUT | 3 | 4 | 1 | 5.0 |
5 | Swiercz, Dariusz | POL | 2 | 4 | 2 | 4.0 |
5 | Hübner, Robert | GER | 2 | 4 | 2 | 4.0 |
7 | Hort, Vlastimil | CZE | 1 | 3 | 4 | 2.5 |
8 | Pähtz, Elisabeth | ELG | 2 | 0 | 6 | 2.0 |
9 | Kurmann, Oliver | SUI | 0 | 3 | 5 | 1.5 |
El equipo ruso, con Anatoly Kárpov al frente, se ha proclamado brillante vencedor del torneo disputado durantes los días 13 y 14 de octubre en la ciudad alemana de Potsdam.
La actuación de Kárpov ha sido impecable con 5 victorias, 3 empates y ninguna derrota
No hay comentarios:
Publicar un comentario