En la ciudad suiza de Zurich se está disputando un torneo cerrado que agrupa a varios de los más fuertes jugadores del momento: Karlsen, Aronian, Nakamura, Anadn, Gelfand y Caruana. En la tercera ronda se ha producido el esperado enfrentamiento entre los dos mejores jugadores del momentol noruego Karlsen vigente Campeón del Mundo y el armenio, afincado en Alemania, Aronian el eterno secundario. La partida ha terminado en tablas tras alcanzar los reglamentarios cuarenta movimientos.
viernes, 31 de enero de 2014
ZURICH 2014
sábado, 25 de enero de 2014
KARLSEN VS GATES
El fundador de Microsoft se enfrentó en una minipartida amistosa al Campeón del Mundo Magnus Karlsen; mientras Bill disponía de 2 minutos de tiempo, el noruego tan solo contaba con 30 segundos, tiempo más que suficiente ya que le sobraron 19 para derrotar a Bill Gates.
Disfruta del video.
domingo, 12 de enero de 2014
VUGAR GASHIMOV
11 января в клинике Хайдельберга (Германия) после тяжелой продолжительной болезни на 28-м году жизни скончался один из сильнейших азербайджанских гроссмейстеров, трехкратный чемпион Азербайджана
viernes, 10 de enero de 2014
ANATOLY KARPOV: EL COLECCIONISTA
martes, 7 de enero de 2014
WORLD YOUTH CHESS CHAMPIONSHIPS
Los resultados del Campeonato Mundial para jugadores jóvenes disputado en Emiratos Aárabes han arrojado unos resultados discretos para el equipo ruso, tal y como refleja el medallero y las clasificaciones individuales en las distintas modalidades:
# | Country | |||
---|---|---|---|---|
1 | India | 3 | 2 | 3 |
2 | China | 3 | --- | --- |
3 | Russian Federation | 1 | 1 | 3 |
4 | Iran | 1 | 1 | 1 |
5 | United States | 1 | 1 | --- |
6 | Canada | 1 | --- | --- |
7 | Armenia | 1 | --- | --- |
8 | Greece | 1 | --- | --- |
9 | Spain | --- | 2 | --- |
10 | Mongolia | --- | 1 | --- |
11 | Uzbekistan | --- | 1 | --- |
12 | Belarus | --- | 1 | --- |
13 | Turkey | --- | 1 | --- |
14 | Serbia | --- | 1 | --- |
15 | Azerbaijan | --- | --- | 2 |
16 | Poland | --- | --- | 1 |
17 | Bulgaria | --- | --- | 1 |
18 | Turkmenistan | --- | --- | 1 |
Chicas sub. 18
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | RUS | Tomnikova Lidia | 2171 | 8½ |
2 | BLR | Ziaziulkina Nastassia | 2355 | 8½ |
3 | AZE | Ibrahimova Sabina | 2205 | 8½ |
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | CHN | GU TIANLU | 1984 | 9 |
2 | ESP | Nicolas Zapata Irene | 2252 | 8½ |
3 | IRN | Khademalsharieh Sarasadat | 2303 | 8½ |
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | GRC | TSOLAKIDOU STAVROULA | 2117 | 9 |
2 | UZB | Abdusattorova Bakhora | 1933 | 9 |
3 | RUS | Vasenina Anna | 2055 | 8½ |
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | CHN | ZHAO SHENGXIN | 1805 | 9½ |
2 | RUS | Shuvalova Polina | 2021 | 9 |
3 | BGR | Antova Gabriela | 1759 | 8½ |
Chicos sub. 18
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | IRN | Idani Pouya | 2483 | 8½ |
2 | ESP | Anton Guijarro David | 2581 | 8 |
3 | IND | Suri Vaibhav | 0 | 8 |
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | IND | Murali Karthikeyan | 0 | 9 |
2 | IND | Koushik Girish Arun | 0 | 9 |
3 | RUS | Alekseenko Kirill | 2442 | 8 |
ank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | CHN | LI DI | 2063 | 9½ |
2 | SRB | Zajic Milan | 2330 | 9 |
3 | TKM | Atabayev Saparmyrat | 2203 | 9 |
MODALIDAD BLITZ
Chicas sub. 18
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | RUS | Severina Maria | 2227 | 7 |
2 | IND | Prince Michelle Catherina | 0 | 5½ |
3 | VNM | Nguyen Thi Thuy Trien | 1945 | 5 |
Rank | Country | Full Name | Fide Rating | Points |
---|---|---|---|---|
1 | IRN | Khademalsharieh Sarasadat | 2303 | 7 |
2 | IND | Srija Seshadri | 0 | 5½ |
3 | PHL | Mendoza Shania Mae | 1870 | 5 |
Suscribirse a:
Entradas (Atom)